Document:
The YE116A10 is an 11.6 Inch E-paper Display with 640×960 Resolution supporting Black/White/Red 3-Color E-Ink Screen technology.
| Type | E-Paper | Screen Refresh Method | Full Refresh |
| Resolution | 640×960 (100 DPI) | Place of Origin | Shenzhen, China |
| Brand Name | Yingzhanying Technology | Outline Dimensions | 254.31(H)×176.35(V)×0.9(D) mm (without masking film) |
| Supplier Type | All (IPS) | Active Area | 244.512(H)×163.008(V) mm |
| Interface | 3-wire/4-wire SPI (BS1 pin selectable), I2C | Driver IC | SSD1677 |
| MOQ | 5PCS | Operating Temperature | 0~30℃ (45~70%RH) |
| Connector Type | 24-pin 0.5mm ZIF Socket | Storage Temperature | 0~30℃ (max 5 years, 45~70%RH) |
| Colors | Black/White/Red | Power Consumption | Update: ≤600mAs (25℃); Deep Sleep: ≤5μA |
The YE116A10 excels in large-size high-information color-coded scenarios with its 100 DPI resolution and 3-color capability. It vividly presents dual-level information—red for promotions/urgent alerts, black for detailed text/barcodes, and white for background—making it perfect for electronic shelf labels, logistics tags, industrial control terminals, and large retail price signs.
The YE116A10 is mainly designed for large Electronic Shelf Label (ESL) systems and industrial control with diverse industry applications:
11.6-inch active area with 640×960 resolution (100 DPI) supporting 3-color display for dual-level information classification with excellent optical performance.
Bi-stable technology ensures power consumption only during updates (max 600mAs) with ≤5μA in deep sleep, enabling over 12 months of battery life.
Supports 3-wire/4-wire SPI and I2C interfaces compatible with most MCUs and embedded systems, reducing development cycle and cost.
Hard-coat antiglare surface resists scratches, RoHS2.0 compliant, and withstands harsh environments with 5-year design life.
| PIN | Symbol | Description | Remark |
|---|---|---|---|
| 1 | NC | No connection and do not connect with other NC pins | Keep Open |
| 2 | GDR | N-Channel MOSFET Gate Drive Control | |
| 3 | RESE | Current Sense Input for the Control Loop | |
| 4 | NC | No connection and do not connect with other NC pins | Keep Open |
| 5 | VSH2 | Positive Source driving voltage (for Red) | |
| 6 | TSCL | I²C Interface to digital temperature sensor Clock pin | Ground if external sensor not used (not NC) |
| 7 | TSDA | I²C Interface to digital temperature sensor Data pin | Ground if external sensor not used (not NC) |
| 8 | BS1 | Bus selection pin | Low=4-wire SPI, High=3-wire SPI (9 bits) |
| 9 | BUSY | Busy state output pin | H=Driver busy, L=Can send command/data |
| 10 | RES# | Global reset pin | Active low |
| 11 | D/C# | Data/Command control pin | High=Data, Low=Command |
| 12 | CS# | Chip Select input pin | Low=IC enabled for MCU communication |
| 13 | SCL | Serial clock pin (SPI) | |
| 14 | SDA | Serial data pin (SPI) | |
| 15 | VDDIO | Power for interface logic pins | |
| 16 | VCI | Power Supply pin for the chip | 2.5~3.7V |
| 17 | VSS | Digital ground | |
| 18 | VDD | Core logic power pin | |
| 19 | VPP | Power Supply for OTP Programming | |
| 20 | VSH1 | Positive Source driving voltage (for B/W) | |
| 21 | VGH | Positive Gate driving voltage | |
| 22 | VSL | Negative Source driving voltage | |
| 23 | VGL | Negative Gate voltage | |
| 24 | VCOM | VCOM driving voltage | OTP programmed in factory |
The YE116A10 offers multiple customization options to meet diverse large-size 3-color application needs:
Send your inquiry directly to us