Plaats van herkomst:
Guangdong, China
Merknaam:
XXT
Modelnummer:
YQ84-5DSI
| LCD-formaat | 5 inch | LCD-type | IPS-TFT |
| LCD-resolutie | 800*480 | LCD-interfacetype | RGB888, 16,7 M ware kleuren |
| Module-interfacetype | Raspberry Pi MIPI DSI | Vernieuwingsfrequentie | 60 Hz |
| Type touchscreen | Capacitief touchscreen | Kijkhoek | IPS:178° |
| Actief gebied | 108,00x64,80(mm) | Werkspanning | 3,3V |
| Maximale bedrijfsstroom | 340mA | Bedrijfstemperatuur | -20℃-70℃ |
| Modulegrootte | 121,1x77,9(mm) | Pakketgrootte | 154*143*38 (mm) |
| Modulegewicht (nettogewicht) | 112 gr | Pakket gewicht | 180g |
| Rotatie weergeven | FKMS-modus | Traditionele grafische modus Instellingen | Aanraakoriëntatie-instelling |
|---|---|---|---|
| geen rotatie | normaal | display_lcd_rotate=0 | Optie "KalibratieMatrix" "1 0 0 0 1 0 0 0 1" |
| Draai 90° met de klok mee | rechts | display_lcd_rotate=1 | Optie "KalibratieMatrix" "0 1 0 -1 0 1 0 0 1" |
| Draai 180° met de klok mee | omgekeerd | display_lcd_rotate=2 | Optie "KalibratieMatrix" "-1 0 1 0 -1 1 0 0 1" |
| Draai 270° met de klok mee | links | display_lcd_rotate=3 | Optie "KalibratieMatrix" "0 -1 1 1 0 0 0 0 1" |
| Horizontaal spiegelen | NEE | display_lcd_rotate=0x10000 | Optie "KalibratieMatrix" "-1 0 1 0 1 0 0 0 1" |
| Verticaal omdraaien | NEE | display_lcd_rotate=0x20000 | Optie "KalibratieMatrix" "1 0 0 0 -1 1 0 0 1" |
Rechtstreeks uw onderzoek naar verzend ons